

![]() | ||||||


|
APPIA Specifications |
One Group | Two Group | Three Group | ||||
| Unit | Component | S | V | S | V | S | V |
| Body | Material | SS+ABS | SS+ABS | SS+ABS | SS+ABS | SS+ABS | SS+ABS |
| Boiler | Capacity | 5 | 5 | 11 | 11 | 15 | 15 |
| Material Copper | ● | ● | ● | ● | ● | ● | |
| Security Valve | ● | ● | ● | ● | ● | ● | |
| Vacuum Relief Valve | ● | ● | ● | ● | ● | ● | |
| Pressure Stat | ● | ● | ● | ● | ● | ● | |
| Auto Fill Boiler | ● | ● | ● | ● | ● | ● | |
| Hydraulics | Built In Rotary Pump | ● | ● | ● | ● | ● | ● |
| Volumetric Dosage | NA | ● | NA | ● | NA | ● | |
| Water Pressure Gauge | ● | ● | ● | ● | ● | ● | |
| Steam Pressure Gauge | ● | ● | ● | ● | ● | ● | |
| Group | Thermo Compensated | ● | ● | ● | ● | ● | ● |
| Soft Infusion System SIS® | ● | ● | ● | ● | ● | ● | |
| Raised Group | ○ | ○ | ○ | ○ | ○ | ○ | |
| Steam | Stainless Steel Swivel Wand | 1 | 1 | 2 | 2 | 2 | 2 |
| Cappuccino Foamer | ○ | ○ | ○ | ○ | ○ | ○ | |
| Smart Wand | ○ | ○ | ○ | ○ | ○ | ○ | |
| Hot Water | Adjustable Temp. Economizer | ○ | ○ | ○ | ○ | ○ | ○ |
| Electronic Dosage | NA | NA | NA | ● | NA | ● | |
| Cup Warmer | Programmable Electric Heater | NA | NA | ○ | ○ | ○ | ○ |
| Electronics | Elec. Group Clean Program | NA | NA | NA | ● | NA | ● |
| Voltage | 110V | 110V | 220V | 220V | 220V | 220V | |
| Power | 1500 | 1500 | 3000 | 3000 | 5000 | 5000 | |
| Dimensions | Width A inches | 15.11/16 | 15.11/16 | 30.7/8 | 30.7/8 | 39.7/8 | 39.7/8 |
| Height H inches | 20.13/16 | 20.13/16 | 20.13/16 | 20.13/16 | 20.13/16 | 20.13/16 | |
| Depth C inches | 21.7/16 | 21.7/16 | 21.7/16 | 21.7/16 | 21.7/16 | 21.7/16 | |
| Width B inches | 12.3/16 | 12.3/16 | 27.1/8 | 27.1/8 | 36.3/16 | 36.3/16 | |
| Depth D inches | 14.9/16 | 14.9/16 | 14.9/16 | 14.9/16 | 14.9/16 | 14.9/16 | |
| Weight | Net Weight | 92.6 Lbs | 92.6 Lbs | 133 Lbs | 133 Lbs | 143 Lbs | 143 Lbs |
| Gross Weight | 106 Lbs | 106 Lbs | 143 Lbs | 143 Lbs | 153 Lbs | 153 Lbs | |
| ● | Standard | ||||||
| ○ | Option | ||||||
| NA | Not Available | ||||||
